White Linen
White w/ Peel & Seal
Natural
Natural Linen
Natural - 100% Recycled
Quartz Metallic
Silver Metallic
Private Mirror
Silver Lining
Silver Foil Lining
Gold Lining
Gold Foil Lining
Red Lining
Red Foil Lining
Dark Blue Lining
Maroon Lining
Pink Lining
Purple Lining
Pearl Lining
Midnight Black
Black Linen
Wedding Envelopes Size Guide
| Envelope Use | Envelope Size | # of Colors Available |
|---|---|---|
| Save the Date | A1 - 3 5/8 x 5 1/8 | 40 |
| RSVP | A1 - 3 5/8 x 5 1/8 | 40 |
| Thank You | A1 - 3 5/8 x 5 1/8 | 40 |
| Small Invite Size | A6 - 4 3/4 x 6 1/2 | 105 |
| Traditional Invite | A7 - 5 1/4 x 7 1/4 | 104 |
| Large Invite Size | A8 - 5 1/2 x 8 1/8 | 17 |
| Tip/Gratuity Envelopes | #17 - 2 11/16 x 3 11/16 | 24 |
| Engagement Party | A6 - 4 3/4 x 6 1/2 | 105 |
| Bridal Shower | A6 - 4 3/4 x 6 1/2 | 105 |
| Bachelor/Bachelorette Party | A7 - 5 1/4 x 7 1/4 | 104 |
Wedding Cards Size Guide
| Card Use | Card Size | # of Colors Available |
|---|---|---|
| Save the Date | A1 - 3 1/2 x 4 7/8 | 20 |
| RSVP | A1 - 3 1/2 x 4 7/8 | 20 |
| Thank You | A1 - 3 1/2 x 4 7/8 | 20 |
| Direction Card | A1 - 3 1/2 x 4 7/8 | 20 |
| Small Invite Size | A6 - 4 5/8 x 6 1/4 | 20 |
| Small Program | A6 - 4 5/8 x 6 1/4 | 20 |
| Meal Selection | A6 - 4 5/8 x 6 1/4 | 20 |
| Traditional Invite | A7 - 5 1/8 x 7 | 20 |
| Large Program | A9 - 5 1/2 x 8 1/2 | 20 |
| Table/Place Setting Cards | #17 - 2 x 9/16 x 9/16 | 23 |
| Engagement Party | A6 - 4 5/8 x 6 1/4 | 20 |
| Bridal Shower | A6 - 4 5/8 x 6 1/4 | 20 |
| Bachelor/Bachelorette Party | A7 - 5 1/8 x 7 | 20 |
| His & Her Stationary | 8 1/2 x 11 Paper | 87 |
Wedding Envelopes and Card Printing
We now offer printed envelopes and cards, folded or flat, in 50 pack bundles, which are perfect for friends and family.To Order: Find your envelope, then click the "Printed" Tab. |
|




















